Results from Other Clubs
Chinchilla Annual Shoot 3rd and 4th july 2010
Cold & Windy Sat, and Fine,Chilly Sunday (56)
- Event 1. 30T Medley Cash Divide
- AA: 1st P.Mcdougall 50/50; 2nd F.Robinson & R.Woodrow 49/50
- A: 1st P.Mitchell & B.Weedon 49/50; 2nd A.Olive, J,Teece, L Sheahan 48/50
- B: 1st B.Bryant & D. Andrews 48/50; 2nd J.Dolling 47/50
- C: 1st L Landridge 46/50; 2nd V.Stiller & B.Marion 44/50
- Event 2.30T Single Barrel
- AA: 1st C.Cusack 30/30; 2nd P.McDougall 34/35
- A: 1st A.Cormack 30/3; 2nd A.Olive 34/35
- B: 1st D.Cormack 28/30; 2nd I.Mapp 32/35
- C: 1st F.Hewitt 26/30; 2nd J.Mitchell 25/30
- Event 3. 50T DB Surat Basin Homes
- O/A: 1st M.Collins 75/75
- AA: 1st B.Brown 74/75; 2nd I.Andrews 73/74
- A: 1st P.Moore 70/71; 2nd G.Bryant 52/53
- B: 1st D.Cormack 51/52; 2nd W.Daniells 50/51
- C: 1st B.Marion 47/50; 2nd L.Langridge 49/54
- Event 4. 30T Point Score Scoullers Saddlery
- O/A: 1st C.Cusack 30/30
- AA: 1st R.Morrison 98/99; 2nd M.Collins 97/99
- A: 1st R.Holden 131/132; 2nd P.Moore 128/132
- B: 1st D.Cormack 87/90; 2nd J.Dolling 89/93
- C: 1st J.Sheahan 82/90; 2nd L.Langridge 81/90
- Event 5. 30T Continental
- AA: 1st M.Collins 30/30; 2nd R.Woodrow 38/39
- A: 1st W.Newton 33/34; 2nd G.Bryant 32/34
- B: 1st B.Bryant 29/30; 2nd A.Banyer 29/31
- C: 1st F.Hewitt 32/37; 2nd L.Landgridge 31/37
- Event 6. 30T Handicap
- 1st G.Nuske 30/30; 2nd W.Daniells 51/51; 3rd D.Andrews 51/52; 4th F.Robinson 44/45; 5th B.Marion 43/44
- High Gun: Clayton Cusack 270/280