Toowoomba Clay Target Club Inc 2010 Trap Shoot Calendar |
|||||
|---|---|---|---|---|---|
| Month | Day | No. | Type | Event | Cost |
| January | Sunday~10 | 25 | Target | DB Cash Divide | $10 |
| 60 | Target | Medley, 20DB– 20Pts & 20DB Cont | $20 | ||
| 25 | Target | Handicap | $10 | ||
| 10 | Pair | Double rise | $10 | ||
| February | Sunday~14 | 25 | Target | DB Cash Divide | $10 |
| 25 | Target | Double Barrel Points | $10 | ||
| 25 | Target | TCTC Single Barrel Championship – Badge Overall | $10 | ||
| 25 | Target | Handicap | $10 | ||
| 10 | Pair | Double Rise | $10 | ||
| February | Sunday~27 | Annual Skeet Carnival | |||
| Sunday~28 | Annual Skeet Carnival | ||||
| March | Sunday~14 | 25 | Target | Target DB Cash Divide | $10 |
| 25 | Target | TCTC Cont Double Barrel Championship–Badge Overall | $10 | ||
| 25 | Target | TCTC Cont Point score Championship – Badge Overall | $10 | ||
| 50 | Target | Double Barrel Point score incorporating Malcolm Main Memorial Toowoomba – Warwick Challenge Shield | $20 | ||
| .April | Sunday~11 | 25 | Target | DB Cash Divide | $10 |
| 75 | Target | TCTC Champion of Champions Medley 18 metres – 25DB, 25SB & 25Pts – Badge Overall | $25 | ||
| 10 | Pair | Double rise | $15 | ||
| May | Sunday~9 | Mothers Day – no program – practice my be available. | |||
| June | Monday~14 | 5 | Target | DB Handicap Cash Divide | $20 |
| 50 | Target | Handicap – Greg Stewart Memorial | $20 | ||
| 10 | Pair | Deauville Doubles – Drawn Partners (Split Handicap) – 1st & 2nd | $10 | ||
| 20 | Pair | Deauville Doubles – Drawn Partners (Split Handicap) – 1st & 2nd | $15 | ||
| July | Sunday~11 | 5 | Target | DB Cash Divide | $10 |
| 50 | Target | TCTC Point score Championship - Badge Overall | $18 | ||
| 25 | Target | Handicap | $10 | ||
| 10 | Pair | Double rise | $12 | ||
| Saturday~24 | Iron Person | TBA | |||
| Sunday~25 | Iron Person | TBA | |||
| August | Sunday~8 | 25 | Target | Cash Divide | $10 |
| 80 | Target | TCTC Mixed Target Championship – 20DB, 20Pts, 20SB, & 10 Pair DR – Badge Overall | $30 | ||
| 10 | Pair | Double rise | $10 | ||
| August | Sunday~15 | Driven Grouse | TBA | ||
| September | Sunday~12 | 25 | Target | DB Cash Divide | $10 |
| 25 | Target | Single barrel | $12 | ||
| 25 | Target | Double Barrel | $12 | ||
| 20 | Pair | TCTC Double Rise Championship - Badge Overall | $16 | ||
| October | Sunday~10 | 25 | Target | Cash Divide | $10 |
| 50 | Target | TCTC Double Barrel Championship - Badge Overall | $20 | ||
| 25 | Target | Handicap | $10 | ||
| 10 | Pair | Double rise | $10 | ||
| November | Saturday~13 | ANNUAL TRAP CARNIVAL | TBA | ||
| Sunday~14 | ANNUAL TRAP CARNIVAL | TBA | |||
| December | Saturday~12 | CHRISTMAS CARNIVAL ~ incorporating Aldo Sceresini Deauville Doubles Championship – Select Partners | |||
| An annual High Gun is to be awarded to the highest point scoring Club Member over the 8 Club Championships. This is to be awarded on the basis of 3 points for a grade /overall win, 2 points for a second and 1 point for shooting the event. Maximum points for any one championship is 3. A count back system will be used to determine the annual winner if required, at the discretion of the committee.
The Committee reserves the right to alter or change the program. | |||||